Summer Division A Standings

Scores by Week Number Standings
Team 1 2 3 4 5 6 7 8 9 10 GP W L T GF GA GD  P Pts.
Rockstar Utd 3:2 1:3 5:0 4:1 3:1 3:0 2:1 8:0 1:4 7:0 10 8 2 0 37 12 25 0 24
Cactus Utd 2:0 3:1 2:3 1:0 1:0 4:1 4:1 1:0 0:1 0:7 10 7 3 0 18 14 4 0 21
Uber Manshaft 2:3 2:2 3:2 3:0 1:0 1:1 X 5:2 1:0 4:2 9 6 1 2 22 12 10 0 20
Los Rayos 4:0 3:3 3:0 2:0 4:1 0:3 6:0 0:1 0:1 0:1 10 6 3 1 22 10 12 -3 16
FC Barcelona 4:2 3:3 2:1 0:1 1:3 2:2 X 2:1 1:1 11:2 9 4 2 3 26 16 10 0 15
Bison Witches 2:0 3:2 1:2 2:2 1:4 1:1 1:2 3:3 1:0 5:1 10 4 3 3 20 17 3 0 15
Blazers 0:2 2:2 1:1 0:2 6:4 2:2 3:2 3:3 4:1 2:4 10 3 3 4 23 23 0 0 13
FC Breakaway 0:4 1:3 0:5 2:2 0:1 5:0 2:3 2:5 1:1 1:0 10 2 6 2 14 24 -10 0 8
Revolution X 0:2 3:1 1:1 1:4 0:1 1:4 0:6 1:2 1:1 1:5 10 1 7 2 9 27 -18 -1 4
IDK 2:4 2:3 0:3 0:3 4:6 0:5 1:4 0:8 1:1 2:11 10 0 9 1 11 48 -37 0 1
Standings Current through games played and reported by July 25
 





Home    Teams     Forms    Referees     D&R     Schedules     Bulletin Board     Maps