Summer Division B Standings

Scores by Week Number Standings
Team 1 2 3 4 5 6 7 8 9 10 GP W L T GF GA GD  P Pts.
FC Spartak 2:0 7:0 5:0 1:2 2:1 10:0 3:1 4:2 7:0 6:0 10 9 1 0 47 6 41 0 27
Marquez Suzuki 4:2 3:0 7:0 6:0 1:2 2:0 4:0 3:1 7:0 1:0 10 9 1 0 38 5 33 0 27
Central Utd 0:2 0:3 7:0 3:0 3:1 4:2 7:0 2:1 1:0 2:1 10 8 2 0 29 10 19 -2 22
Sand Trap 0:0 5:3 5:3 2:1 4:1 0:2 6:2 4:1 4:1 1:2 10 7 2 1 31 16 15 0 22
Red Army 7:0 6:1 3:1 1:1 1:3 2:0 2:6 1:3 4:3 1:2 10 5 4 1 28 20 8 0 16
Palermo 0:0 1:0 3:3 3:1 2:1 0:2 1:3 1:2 0:7 3:2 10 4 4 2 14 21 -7 0 14
Get Mine 1:0 0:7 0:7 1:2 2:2 2:4 1:3 1:4 8:0 2:1 10 3 6 1 18 30 -12 0 10
Los Apaches 0:1 0:1 3:5 1:1 6:5 0:10 4:1 4:1 0:1 0:1 10 3 6 1 18 27 -9 -1 9
Clockwork Orange 2:4 6:1 1:3 1:3 1:4 7:2 0:7 2:4 0:8 6:0 10 3 7 0 26 36 -10 0 9
Hosers 2:0 3:5 3:3 2:1 5:6 2:7 0:4 3:4 3:4 0:6 10 2 7 1 23 40 -17 0 7
Sporting America 0:7 1:6 0:5 0:3 2:2 5:0 1:4 4:3 1:4 2:3 10 2 7 1 16 37 -21 0 7
Demon Rum 0:2 1:6 0:7 0:6 1:2 0:5 3:1 1:4 0:7 0:6 9 1 8 0 6 46 -40 0 3
Standings Current through games played and reported by July 29
  ** Rain. We will try to make up games. Check schedule.





Home    Teams     Forms    Referees     D&R     Schedules     Bulletin Board     Maps